Citation Details
NFATc1 regulates PD-1 expression upon T cell activation
| Authors | Oestreich KJ, Yoon H, Ahmed R, Boss JM |
| In | J Immunol (2008) 181(7): 4832-9 |
| Cells used in publication | T cell, mouse - C57BL/6 Mouse (C57BL/6) unstimulated T cells Blood/Immune Cells Primary Cells Species: mouse Tissue Origin: blood |
| Substrate | Plasmid (general) |
| Application | Co-Transfection |
| Topic | Luciferase |
| Research Area | Immunology / Hematology |
| Relevant Products | Nucleofector Device |
| Reporter Genes | Renilla Luciferase Firefly Luciferase |
| Vector Backbone | pGL3 |

