Citation Details
Cryopreservation of transfected primary dorsal root ganglia neurons
| Authors | Seggio AM, Ellison KS, Hynd MR, Shain W, Thompson DM |
| In | J Neurosci Methods (2008) 173(1): 67-73 |
| Cells used in publication | Dorsal root gang. (DRG), rat Rat dorsal root ganglia (DRG) Neural/Glial Cells Primary Cells Species: rat Tissue Origin: brain |
| Substrate | Plasmid (general) |
| Topics | Cell morphology/cytoskeleton Microscopy of nucleofected cells Cryopreservation |
| Research Area | Neurobiology |
| Relevant Products | Nucleofector Device Rat Neuron Nucleofector Kit |
| Reporter Gene | eGFP |
| Vector Backbone | pEGFP |
Nucleofection Experiments
Two million rat DRGs were nucleofected with 3 µg eGFP plasmid (Rat Neuron Kit, program G-013). Cells were then either immediately plated or cryopreserved. Transfection rates raged from 46-56 % for fresh and cryopreserved neurons; approximately 21 % of the non-transfected and 32 % of the transfected neurons survived cryopreservation, as determined.
There was no significant difference in neurite outgrowth between fresh and cryopreserved neurons.

