Citation Details
Retinoic acid utilizes CREB and USF1 in a transcriptional feed-forward loop in order to stimulate MKP1 expression in human immunodeficiency virus-infected podocytes
| Authors | Lu TC, Wang Z, Feng X, Chuang P, Fang W, Chen Y, Neves S, Maayan A, Xiong H, Liu Y, Iyengar R, Klotman PE, He JC |
| In | Mol Cell Biol (2008) 28(18): 5785-94 |
| Genes of Interest | MKP1, USF1, CREB1 |
| Cells used in publication | Podocyte, mouse Mouse podocytes Epithelial Cells Primary Cells Species: mouse Tissue Origin: kidney |
| Substrate | Plasmid (general) siRNA |
| Applications | RNAi Co-Transfection |
| Topics | Diseases (e.g. HIV) Expression of dominant-negative protein Luciferase |
| Research Area | Cancer Research/Cell Biology |
| Relevant Products | Nucleofector Device |
| Reporter Genes | GFP unspecified Renilla Luciferase Firefly Luciferase siRNA |
| Vector Backbone | pCMV |
Research Field
HIV Research
Cell/Experiment Datasets
|

